Operating time:
4 days with a break in the early morning (6 hrs) for sleeping and 3 hrs at the evening for the dinner (We took the dinner always together).
There were also some touristic trips planned in these days.
Stations:
| RTTY: | PHONE: |
| Yaesu F1000MP | Yaesu FT1000 Mark V-field & Yaesu 920 |
| Microkeyer | PA - 400 W |
| PA - 300 W | 3el 3 band beam |
| R8000 and G5RV | Dipools 40 and 80 m |
| Laptop PC, PIII with N1MM software. | Laptop PC, PIII with DX4WIM |
Statistics:
|
LOGGED QSO'S |
|
| Phone | 3383 |
| Rtty | 0670 |
|
DXCC |
|
|
PHONE |
|
| Total | 91 |
| 80 m | 39 |
| 40 m | 66 |
| 20 m | 76 |
| 15 m | 7 |
| 10 m | 1 |
|
RTTY |
|
| Total | 63 |
| 160 m | 5 |
| 80 m | 18 |
| 40 m | 47 |
| 20 m | 39 |
| 15 m | 25 |
| Phone & Rtty : 95 | |
|
WPX |
|
|
PHONE |
|
| Total | 721 |
| 80 m | 147 |
| 40 m | 407 |
| 20 m | 550 |
| 15 m | 20 |
| 10 m | 1 |
|
WAZ |
|
|
PHONE |
|
| Total | 30 |
| 80 m | 11 |
| 40 m | 19 |
| 20 m | 28 |
| 15 m | 5 |
| 10 m | 1 |
|
RTTY |
|
| Total | 22 |
| 160 m | 1 |
| 80 m | 5 |
| 40 m | 15 |
| 20 m | 15 |
| 15 m | 15 |
| Phone & Rtty: 32 | |
PHOTO'S
comming soon